<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisdom of Rich Dad &#187; woman</title>
	<atom:link href="http://www.richdadwisdom.com/category/woman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richdadwisdom.com</link>
	<description>Layman's view of Kiyosaki "Rich Dad, Poor Dad" and his other works.</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Are Women Money Smart?</title>
		<link>http://www.richdadwisdom.com/2011/12/are-women-money-smart/</link>
		<comments>http://www.richdadwisdom.com/2011/12/are-women-money-smart/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 02:58:19 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[money smart]]></category>
		<category><![CDATA[smart investor magazine]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=2465</guid>
		<description><![CDATA[Women need to get smarter about their money says Nicole Pederson Mckinnon editor of Smart Investor Magazine. Should couple share financial responsibility?]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/wuIo6J221vM?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/wuIo6J221vM?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Women need to get smarter about their money says Nicole Pederson Mckinnon editor of Smart Investor Magazine.</p>
<p>Should couple share financial responsibility?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richdadwisdom.com/2011/12/are-women-money-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women 3-times More Likely Financially Overwhelmed</title>
		<link>http://www.richdadwisdom.com/2011/07/women-3-times-more-likely-financially-overwhelmed/</link>
		<comments>http://www.richdadwisdom.com/2011/07/women-3-times-more-likely-financially-overwhelmed/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 04:54:59 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[General Finance]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[financial finesse]]></category>
		<category><![CDATA[financially overwhelmed]]></category>
		<category><![CDATA[financially stressed]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[worrying]]></category>

		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=2177</guid>
		<description><![CDATA[Women have a tendency to be labeled as worrywarts, and a recent financial survey seems to support that view. When it comes to financial stress, women are three times more likely to feel overwhelmed by their situations than men, according to Financial Finesse, which conducted the survey. According to the survey, 9% of women reported [...]]]></description>
			<content:encoded><![CDATA[<p>Women have a tendency to be labeled as worrywarts, and a recent financial survey seems to support that view. When it comes to financial stress, women are three times more likely to feel overwhelmed by their situations than men, according to Financial Finesse, which conducted the survey.</p>
<p><a href="http://www.richdadwisdom.com/wp-content/uploads/2011/06/financially-stressed-woman-240cs062411_186x136.jpg"><img class="alignright size-full wp-image-2178" title="financially-stressed-woman" src="http://www.richdadwisdom.com/wp-content/uploads/2011/06/financially-stressed-woman-240cs062411_186x136.jpg" alt="financially stressed woman" width="186" height="136" /></a>According to the survey, 9% of women reported feeling &#8220;overwhelming financial stress,&#8221; compared to just 3% of men. And at the opposite end of the spectrum, 17% of men claim to be living a carefree life with no financial stress at all, compared to 10% of women.</p>
<p>The report notes, however, that just because respondents checked off the &#8220;no financial stress&#8221; box doesn&#8217;t mean they&#8217;re not in financial danger. A Financial Wellness Assessment of survey respondents found that, in some cases, these stress-free respondents actually were engaging in risky behavior such as failing to save enough for retirement or not adequately protecting their wealth. In essense, some of the &#8220;no financial stress&#8221; folks were oblivious to their overall situations, and should be more stressed than they are.</p>
<p><span id="more-2177"></span>On the family front, people with children average substantially higher financial stress levels, as one would expect, given that they face additional costs that can range from braces to college tuition. In the report, 21% of people surveyed with children said they had a high financial stress level, compared with 12% for those without children.</p>
<p>Parents, however, can take some comfort in knowing that when it comes to feelings of overwhelming financial stress, people without children aren&#8217;t too far behind them. The survey found 6% of parents said they were experiencing overwhelming financial stress, while 5% of nonparents said they had those feelings.<br />
<strong><br />
More Worrying, Less Fixing</strong></p>
<p>Interestingly, while women tend to worry more than men when it comes to finances, a 2007 study found they&#8217;re apt to do less than men to resolve their financial concerns, like establishing a financial plan of action.</p>
<p>In addition to gender, age and income play a significant role in the worrywart syndrome.</p>
<p>According to the report, 26% of men and women surveyed between the ages of 30 to 44 years old faced high or overwhelming financial stress, which mirrors Americans&#8217; prime child raising years. Meanwhile, the percentage of people in the high or overwhelming worry group shrinks to only 12% once they reach the 55- to 64-year-old range, at or near retirement age.</p>
<p>As for income levels, 34% of women and men who are earning between $35,000 to $59,999 say their financial stress level is high to overwhelming. And, as one would expect, it dramatically drops off as people earn more money. Only 9% of survey participants earning $200,000 or more say they face high to overwhelming financial stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richdadwisdom.com/2011/07/women-3-times-more-likely-financially-overwhelmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Am I Investing For?</title>
		<link>http://www.richdadwisdom.com/2011/06/what-am-i-investing-for/</link>
		<comments>http://www.richdadwisdom.com/2011/06/what-am-i-investing-for/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 06:42:54 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[kim kiyosaki]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rich women]]></category>

		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=2108</guid>
		<description><![CDATA[~ Kim Kiyosaki ~ Before you turn over your down payment on an investment property or write a check for $2,000 in stocks, it&#8217;s a good idea to know what exactly you&#8217;re investing for. It surprises me how many people, many of whom have already purchased investments, don&#8217;t understand this one basic concept of investing. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">~ Kim Kiyosaki ~</span></p>
<p>Before you turn over your down payment on an investment property or write a check for $2,000 in stocks, it&#8217;s a good idea to know what exactly you&#8217;re investing for. It surprises me how many people, many of whom have already purchased investments, don&#8217;t understand this one basic concept of investing. If you learn this single fundamental, you&#8217;ll be ahead of the game.</p>
<p>Two Things Count<br />
With any investment, there are generally two things you invest for: capital gains or cash flow.</p>
<p><strong>Capital gains </strong>is the profit you make on the sale of an investment. For example, you buy a house for $100,000. You put a little money into fixing up the property. You then sell the property for $150,000. Your profit on that sale is called capital gains. The same applies to stocks. You purchase shares of a stock at $25 per share. The stock price goes to $35 per share. Your profit when you sell is your capital gains. A capital gain is only realized when you actually sell the investment. Of course, if you sell the investment and lose money, you have a capital loss.</p>
<p><strong>Cash flow</strong> is money that comes in on a regular basis from an investment you hold on to. Let&#8217;s go back to that $100,000 house. Instead of fixing it up and selling it, you fix it up and rent it out for $1,000 per month. Each month you collect your rent and pay the expenses, such as repairs, taxes and insurance, and the mortgage. If you&#8217;ve managed the property well, at the end of each month you&#8217;ll have a profit&#8211;or positive cash flow&#8211;that goes into your pocket. Some stocks deliver cash flow in the form of dividends. Or maybe you&#8217;ve invested in a friend&#8217;s startup and she agrees to pay you 12 percent per year on the money you invested with her. That&#8217;s also cash flow.</p>
<p><span id="more-2108"></span>A simple way to remember the two concepts and the difference between them is a gain is a one-time event or sale; cash flow is continual, or flowing.</p>
<p><strong>Which Strategy Is Best? </strong><br />
Why is knowing the difference important? It depends on what your investment goals and interests are. One strategy isn&#8217;t better than the other, just different.</p>
<p>In 1989 when I bought my first rental property, my husband, Robert, and I had a goal: to be financially free. Our definition of financial freedom was having more money coming in every month from our investments than was going out each month for living expenses. Not rocket science. Yet by defining that goal, our focus went immediately to cash flow.</p>
<p>To have money flow in every month, our plan was to buy, hold and rent our properties. We accomplished our goal of financial freedom in 1994. We had $10,000 coming in each month from our apartment buildings and a few single-family homes. The beauty of this formula was that our living expenses were only $3,000 per month. At that point, we were free. We no longer had to work for money because our money was working for us. That, to me, is the beauty of cash flow: It&#8217;s not about the amount of money you accumulate, it&#8217;s about the freedom it brings you.</p>
<p>That certainly doesn&#8217;t mean that investing for capital gains doesn&#8217;t have merit. It&#8217;s just not my primary strategy. Ideally, I look for investments that have cash flow and future capital gains, also known as appreciation. I want every investment I make to appreciate over time. The difference is I don&#8217;t invest with just one strategy, hoping and praying that the property appreciates quickly so I can sell it and make a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richdadwisdom.com/2011/06/what-am-i-investing-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Advice from World&#8217;s Most Beautiful Woman: Aishwarya Rai</title>
		<link>http://www.richdadwisdom.com/2011/06/money-advice-from-worlds-most-beautiful-woman-aishwarya-rai/</link>
		<comments>http://www.richdadwisdom.com/2011/06/money-advice-from-worlds-most-beautiful-woman-aishwarya-rai/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 03:21:09 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[Abhishek Bachchan]]></category>
		<category><![CDATA[Aishwarya Rai. beautiful woman]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Cannes Film Festival]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[finance advice]]></category>
		<category><![CDATA[money advice]]></category>

		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=2052</guid>
		<description><![CDATA[CANNES, France &#8212; Exploring the intersection of celebrity, glamor and personal finance is the raison d&#8217;etre for The Price of Fame &#8212; so who better than Aishwarya Rai as a subject? The Bollywood actress and model has $35 million to her name, according to celebritynetworth.com, and 60 Minutes dubbed her the most beautiful woman in [...]]]></description>
			<content:encoded><![CDATA[<p>CANNES, France &#8212; Exploring the intersection of celebrity, glamor and personal finance is the <em>raison d&#8217;etre</em> for <em>The Price of Fame</em> &#8212; so who better than Aishwarya Rai as a subject? The Bollywood actress and model has $35 million to her name, according to celebritynetworth.com, and <em>60 Minutes</em> dubbed her the most beautiful woman in the world.</p>
<p>TPOF caught up with Rai, 37, at the Cannes Film Festival on Friday to discuss money. After some gentle encouragement, Rai revealed that the most important financial advice she has learned is to adapt her expectations for each project, from low-budget to blockbuster. &#8220;You have to take each film for what it is, rather than having a rule book,&#8221; she said. &#8220;That&#8217;s what we actors do.&#8221;</p>
<p><a href="http://www.richdadwisdom.com/wp-content/uploads/2011/05/aishwaryarai_186x136.jpg"><img class="alignright size-full wp-image-2053" style="margin: 9px;" title="aishwaryarai_186x136" src="http://www.richdadwisdom.com/wp-content/uploads/2011/05/aishwaryarai_186x136.jpg" alt="Aishwarya Rai" width="186" height="136" /></a>Rai, on the Croisette to promote her new movie, <em>Heroine</em>, operates in a different economic stratosphere than most of us. Her fortune, already considerable when she was a single woman, is even greater now that she&#8217;s married to Bollywood hero Abhishek Bachchan, from India&#8217;s premier acting family. Still, TPOF couldn&#8217;t resist asking whether she was a saver or a splurger.</p>
<p>&#8220;I&#8217;m realistic and I&#8217;m practical,&#8221; Rai replied.</p>
<p>Maybe her middle-class upbringing is still an influence. Rai had no inkling that she wanted to be part of show business as a child. She was on track to receive an architectural degree until she entered the Miss World Pageant on a whim at age 21 and won. Film and modeling offers poured in, and she rapidly rose to become the most recognizable face of Indian cinema. She has appeared in 44 films, according to IMDB. Rai is best known stateside as the face of L&#8217;Oreal cosmetics and for her role in 2009&#8242;s <em>The Pink Panther 2</em> and 2004&#8242;s <em>Bride and Prejudice</em>. In <em>Heroine</em>, she will play close to type as an Indian cinema icon who endures ups and downs. But she insists the movie is not autobiographical.</p>
<p>While the fun and glitz of Cannes help create a &#8220;cinema village&#8221; built on the love of movies, she said, she never forgets why she&#8217;s here. &#8220;This an industry.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richdadwisdom.com/2011/06/money-advice-from-worlds-most-beautiful-woman-aishwarya-rai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips to Help Women Close the Retirement Gap</title>
		<link>http://www.richdadwisdom.com/2010/11/3-tips-to-help-women-close-the-retirement-gap/</link>
		<comments>http://www.richdadwisdom.com/2010/11/3-tips-to-help-women-close-the-retirement-gap/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 05:15:45 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[DailyWorth]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[LearnVest]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Suze Orman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=1504</guid>
		<description><![CDATA[If you walked into the average bookstore, you&#8217;d think that women rule the roost when it comes to personal finance. From Suze Orman&#8217;s now-classic Women &#38; Money: Owning the Power to Control Your Destiny to the more recent (and more colorfully titled) Bitches on a Budget, there&#8217;s no shortage of do-it-yourself financial advice tailored to women. [...]]]></description>
			<content:encoded><![CDATA[<p>If you walked into the average bookstore, you&#8217;d think that women rule the roost when it comes to personal finance. From Suze Orman&#8217;s now-classic <a href="http://www.amazon.com/gp/product/0812981316?ie=UTF8&amp;tag=wisofricdad-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0812981316" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/0812981316?ie=UTF8_amp_tag=wisofricdad-20_amp_linkCode=as2_amp_camp=1789_amp_creative=9325_amp_creativeASIN=0812981316&amp;referer=');">Women &amp; Money: Owning the Power to Control Your Destiny</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=wisofricdad-20&amp;l=as2&amp;o=1&amp;a=0812981316" border="0" alt="" width="1" height="1" /> to the more recent (and more colorfully titled) <a href="http://www.amazon.com/gp/product/B003YDXDCC?ie=UTF8&amp;tag=wisofricdad-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003YDXDCC" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/B003YDXDCC?ie=UTF8_amp_tag=wisofricdad-20_amp_linkCode=as2_amp_camp=1789_amp_creative=9325_amp_creativeASIN=B003YDXDCC&amp;referer=');">Bitches on a Budget</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=wisofricdad-20&amp;l=as2&amp;o=1&amp;a=B003YDXDCC" border="0" alt="" width="1" height="1" />, there&#8217;s no shortage of do-it-yourself financial advice tailored to women.</p>
<p>Apparently, though, when women make the momentous move from self-help to seeking professional advice about investing and retirement, things go rapidly downhill. A recent <a href="http://www.bcg.com/media/PressReleaseDetails.aspx?id=tcm:12-56781" onclick="pageTracker._trackPageview('/outgoing/www.bcg.com/media/PressReleaseDetails.aspx?id=tcm_12-56781&amp;referer=');">study by the Boston Consulting Group</a> revealed that women perceived themselves as receiving wealth management services at a level of quality that is inferior to that received by their male counterparts.</p>
<p>According to the study, women are the key decision-makers when it comes to 27% of the wealth worldwide: that&#8217;s $20 trillion! But despite the massive chunk of power they wield, 55% of the women surveyed in the study said they felt their wealth manager could do a better job of advising them. Almost a quarter of the respondents said private banks needed &#8220;significant improvement&#8221; in the services they offer to women.</p>
<p><span id="more-1504"></span>&#8220;The dissatisfaction stems from the unshakable perception that men get more attention, better advice, and sometimes even better terms and deals,&#8221; according to study co-author Peter Damisch. &#8220;We heard this sense of subordination time and time again in our interviews.&#8221;</p>
<p>This perceived disparity in service arose from several key disconnects in the relationships and communications between women and their financial advisers. Manisha Thakor, Chartered Financial Analyst and women&#8217;s financial literacy advocate, offers some steps savvy female investors can take to avoid being under-served by their wealth managers and investment advisers:<br />
<strong><br />
1. Find your adviser and get your financial education from women-run resources. </strong></p>
<p>The financial services industry is dominated by males and therefore the &#8220;DNA is structured around the male experience,&#8221; Thakor explains, adding that she sees many firms making an effort to change this. Most financial advisers are men, who may not inherently understand the whole-life nature of the average woman&#8217;s financial plans and needs. They also may have very different communication styles than their women clients.</p>
<p>Thakor recommends women use women-created resources like <a href="http://www.learnvest.com/" onclick="pageTracker._trackPageview('/outgoing/www.learnvest.com/?referer=');">LearnVest </a>and <a href="http://www.dailyworth.com/" onclick="pageTracker._trackPageview('/outgoing/www.dailyworth.com/?referer=');">DailyWorth</a> to educate themselves in order to avoid the intimidation factor when talking about investment products with their advisers. She also encourages women to consult Garrett Planning Network, founded by Certified Financial Planner Sheryl Garrett, to locate a local certified financial planner who works on an hourly-fee-only basis. Taking these steps, Thakor explains, may alleviate the concern expressed by many women in the BCG study that they were not being taken seriously or talked to on the same level as male clients by their financial advisers.</p>
<p><strong>2. Expressly state your ideal career trajectory, then ask how you should alter your investment plans accordingly.</strong></p>
<p>In the BCG study, women stated that their investment advisers fundamentally misunderstood what was actually important to them, and recommended a too-narrow range of inappropriate investment vehicles as a result. Many said their advisers assumed they had a lower risk tolerance than they actually did, or that their advisers focused on short-term results and disregarded their long-term goals, which often included time out to care for a child or parent.</p>
<p>Thakor offers women a script of sorts to remedy this communication disconnect. &#8220;Go in and say: &#8220;I want to be a mom and I may take X amount of time out of the work force,&#8221; she advises. Then ask, &#8220;How do we adjust how much I need to save and how I should invest to compensate for this?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richdadwisdom.com/2010/11/3-tips-to-help-women-close-the-retirement-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Kiyosaki and &#8220;I Must&#8221; Quadrant</title>
		<link>http://www.richdadwisdom.com/2010/06/kim-kiyosaki-and-i-must-quadrant/</link>
		<comments>http://www.richdadwisdom.com/2010/06/kim-kiyosaki-and-i-must-quadrant/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 05:41:46 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[kim kiyosaki]]></category>
		<category><![CDATA[personalities]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[rich woman]]></category>

		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=1307</guid>
		<description><![CDATA[Rich Woman, Kim Kiyosaki, talks about the different people and personalities you need to be aware of in today’s world. This quadrant will help bring awareness, and possibly, provide a strategy when talking to the different people who fall within this quadrant.]]></description>
			<content:encoded><![CDATA[<p>Rich Woman, Kim Kiyosaki, talks about the different people and personalities you need to be aware of in today’s world. This quadrant will help bring awareness, and possibly, provide a strategy when talking to the different people who fall within this quadrant.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/JdbEE38E7CQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.youtube.com/v/JdbEE38E7CQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richdadwisdom.com/2010/06/kim-kiyosaki-and-i-must-quadrant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What I Learned From My Mom</title>
		<link>http://www.richdadwisdom.com/2010/06/what-i-learned-from-my-mom/</link>
		<comments>http://www.richdadwisdom.com/2010/06/what-i-learned-from-my-mom/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:00:53 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[financial lessons]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=1278</guid>
		<description><![CDATA[Lessons I learned from my mother: 1.) Start saving as early as possible. We can never be too young to start saving for our future. Mom started when she was 18. I, on the other hand, started at 17. Two things can happen when we start early: We can have a bigger retirement fund or [...]]]></description>
			<content:encoded><![CDATA[<p>Lessons I learned from my mother:</p>
<p>1.) Start saving as  early as possible. We can never be too young to start saving for our future. Mom  started when she was 18. I, on the other hand, started at 17. Two things can  happen when we start early: We can have a bigger retirement fund or we can  retire earlier. Both are definitely advantageous. Whenever possible, I always  tell the youth to start saving and investing as early as possible.</p>
<p>2.) Invest wisely.  Mom’s portfolio consisted of real and liquid assets. She bought two pieces of  property in the late 1990s and flipped them a decade later, earning her  substantial profits. She invested in two pension plans from a defunct preneed  company and received the maturity benefit just months before the company ceased  operations.</p>
<p>She was able to  take advantage of the high interest rates being offered during the 1990s and has  had several double-your-money placements. She was able to ride the bull run of  this century and went offshore to take advantage of the global growth.</p>
<p>Knowing that  illnesses may eat into her savings, she bought a health-care plan and several  life-insurance policies. She managed to maintain a balanced portfolio at any  given time.</p>
<p>3.) Practice  frugality at all times. I learned frugality by example. She not only stressed  it, she lived it! She has this uncanny memory—she could remember how much we  spent for household expenses. This resulted in a much-disciplined budget  management. She doesn’t jot everything down but she knows when to cut down on  unnecessary costs.</p>
<p>She once told me  that she never regretted being very frugal throughout her life. She practiced  delayed gratification and this practice made her appreciate and enjoy her wealth  now.</p>
<p>4.) Failure must  not stop you. Mom lost her entire life savings when the business she and my dad  put up failed. But she was undeterred. It wasn’t the best of times but they  managed to pull through. The failure just motivated her even more to build a  better future for her and her family.</p>
<p>5.) Get a health  insurance. As I mentioned, this is one of my mom’s proudest investments. Mom got  herself and my dad health insurance early. Thus, they were able to maximize the  benefit limits when the needs presented themselves—ovarian cyst, stroke and  kidney stones. It also included all the blood tests and medical examinations  that can reach several tens of thousands a year. Not having one would surely  have put a big dent in her savings.</p>
<p>My mother is not a  business-minded person. She never considered the small tutorial place she runs a  business. Nothing glamorous in it but being self-employed managed to make her  financially independent. I am proud of her for all her financial achievements.  It does put quite a pressure on me to emulate what she has accomplished.</p>
<p>In time, I wish to  impart money-management lessons to my children as my mom did to me. I hope to be  a financial success like my mom someday; it would be the greatest repayment I  can think of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richdadwisdom.com/2010/06/what-i-learned-from-my-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Kiyosaki on KITV 4 / ABC News</title>
		<link>http://www.richdadwisdom.com/2009/11/kim-kiyosaki-on-kitv-4-abc-news/</link>
		<comments>http://www.richdadwisdom.com/2009/11/kim-kiyosaki-on-kitv-4-abc-news/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:48:14 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Cashflow Game]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kim kiyosaki]]></category>
		<category><![CDATA[rich woman]]></category>

		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=950</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/keJ-ow10EuM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/keJ-ow10EuM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richdadwisdom.com/2009/11/kim-kiyosaki-on-kitv-4-abc-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rich Woman &#8211; Kim&#8217;s First Investment</title>
		<link>http://www.richdadwisdom.com/2009/10/rich-woman-kims-first-investment/</link>
		<comments>http://www.richdadwisdom.com/2009/10/rich-woman-kims-first-investment/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:53:23 +0000</pubDate>
		<dc:creator>Bernard</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[kim kiyosaki]]></category>

		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=881</guid>
		<description><![CDATA[Kim describes her thoughts, decisions and fears of her first investment purchase. Listen in as she talks about the time it took to find the property and her fears of making a bad investment.]]></description>
			<content:encoded><![CDATA[<p>Kim describes her thoughts, decisions and fears of her first investment purchase. Listen in as she talks about the time it took to find the property and her fears of making a bad investment.</p>
