<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Plan: Winning the Lottery</title>
	<atom:link href="http://www.richdadwisdom.com/2007/03/financial-plan-winning-the-lottery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richdadwisdom.com/2007/03/financial-plan-winning-the-lottery/</link>
	<description>Layman's view of Kiyosaki "Rich Dad, Poor Dad" and his other works.</description>
	<lastBuildDate>Fri, 26 Nov 2010 16:12:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Miss Q</title>
		<link>http://www.richdadwisdom.com/2007/03/financial-plan-winning-the-lottery/comment-page-1/#comment-5538</link>
		<dc:creator>Miss Q</dc:creator>
		<pubDate>Fri, 28 Sep 2007 13:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=109#comment-5538</guid>
		<description>Ironically, most people who actually win milions in the lottery, lose them just as fast because they have no idea what to do with all the money.</description>
		<content:encoded><![CDATA[<p>Ironically, most people who actually win milions in the lottery, lose them just as fast because they have no idea what to do with all the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Brooks</title>
		<link>http://www.richdadwisdom.com/2007/03/financial-plan-winning-the-lottery/comment-page-1/#comment-5141</link>
		<dc:creator>John Brooks</dc:creator>
		<pubDate>Thu, 23 Aug 2007 15:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=109#comment-5141</guid>
		<description>The current Powerball was over $200,000,000 in the United States. I purchased 5 tickets. I have created a program that lets me compare these numbers to the last 441 draws, all draws sense January of 2003. If you purchased these same numbers in every one of those drawings you would have spent over $2,200 USD. Your return would have been $200 UDS and never over $7.00 USD in any one drawing.

Not a great investment.</description>
		<content:encoded><![CDATA[<p>The current Powerball was over $200,000,000 in the United States. I purchased 5 tickets. I have created a program that lets me compare these numbers to the last 441 draws, all draws sense January of 2003. If you purchased these same numbers in every one of those drawings you would have spent over $2,200 USD. Your return would have been $200 UDS and never over $7.00 USD in any one drawing.</p>
<p>Not a great investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.richdadwisdom.com/2007/03/financial-plan-winning-the-lottery/comment-page-1/#comment-578</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 21 Mar 2007 00:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=109#comment-578</guid>
		<description>Here in Singapore, people queue up to buy a ticket during the lottery day. Wasting their time away instead of educating themselves financially. Lack of financial knowledge is everywhere.</description>
		<content:encoded><![CDATA[<p>Here in Singapore, people queue up to buy a ticket during the lottery day. Wasting their time away instead of educating themselves financially. Lack of financial knowledge is everywhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

