<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cashflow video &#8211; 3 assets class</title>
	<atom:link href="http://www.richdadwisdom.com/2007/03/cashflow-video-3-assets-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richdadwisdom.com/2007/03/cashflow-video-3-assets-class/</link>
	<description>Layman's view of Kiyosaki "Rich Dad, Poor Dad" and his other works.</description>
	<lastBuildDate>Fri, 26 Nov 2010 16:12:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: 6 Secrets of Dividend Investing &#187; Wisdom of Rich Dad</title>
		<link>http://www.richdadwisdom.com/2007/03/cashflow-video-3-assets-class/comment-page-1/#comment-672</link>
		<dc:creator>6 Secrets of Dividend Investing &#187; Wisdom of Rich Dad</dc:creator>
		<pubDate>Sat, 31 Mar 2007 05:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=98#comment-672</guid>
		<description>[...] Robert Kiyosaki suggested that I can build up my passive income by investingÂ into income generating asset class such as business, real estate or paper assetsÂ (See this post where Robert Kiyosaki explained about these income generating assets). [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert Kiyosaki suggested that I can build up my passive income by investingÂ into income generating asset class such as business, real estate or paper assetsÂ (See this post where Robert Kiyosaki explained about these income generating assets). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cashflow video - Pros and Cons of Different Assets Class &#187; Wisdom of Rich Dad</title>
		<link>http://www.richdadwisdom.com/2007/03/cashflow-video-3-assets-class/comment-page-1/#comment-52</link>
		<dc:creator>Cashflow video - Pros and Cons of Different Assets Class &#187; Wisdom of Rich Dad</dc:creator>
		<pubDate>Tue, 13 Mar 2007 10:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.richdadwisdom.com/?p=98#comment-52</guid>
		<description>[...] In the previous Cashflow 101 video, Robert Kiyosaki talked about theÂ 3 different assetsÂ class.Â Â In this Cashflow 101 video, Robert Kiyosaki explained futher the pros and cons of theseÂ 3 assets class. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the previous Cashflow 101 video, Robert Kiyosaki talked about theÂ 3 different assetsÂ class.Â Â In this Cashflow 101 video, Robert Kiyosaki explained futher the pros and cons of theseÂ 3 assets class. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

